Frequently Asked Questions
How do Multi-Year Grants (MYG) differ from General Grants?
-
MYGs will be awarded to up to two organizations per year.
-
MYG will generally be paid in two annual installments of $50,000 each.
-
MYG applicants must have received two grants from MFC in the past six years. To determine your organization's funding history, click here.
-
MYG proposals should address special strategic initiatives, new programs and/or enhancements to existing programs, ideally reflected in the organization’s strategic plan.
Can I apply for a General Grant and a Multi-Year Grant in one grant cycle? Yes. Only one application per program will be considered.
Are the restrictions the same for the Multi-Year Grant as they are for General Grants? Yes, see restrictions on our website.
How should we handle changes to the project scope or budget after funding is received? Written and verbal communication to Grants Chair, Memorial Foundation for Children at MFCRichmond@gmail.com.
Can we use the grant to fund salaries or staff positions? Yes.
What are the consequences of not meeting the grant terms or project goals? Grantee would be ineligible to apply for subsequent grant cycle.
Is there a possibility of receiving feedback on our application if it is not successful? Yes, please request feedback by emailing MFCRichmond@gmail.com.
Grant Program Comparison
A table comparing the GG and MYGs will go here.
Categories | General Grants | Multi-Year Grants (MYG) |
|---|---|---|
Geographic Areas | Richmond, Henrico, Hanover, Chesterfield, Goochland | Richmond, Henrico, Hanover, Chesterfield, Goochland |
Term of grant | 1 year | 2 years |
Size of grant | Less than $50,000 | $100,000 ($50,000/year) |
Number of Annual Awards | 30-40 | 0-2 |
Funding cycle | July - June | July - June |
Eligibility | Can apply every other year subject to satisfactory final report | Prior MYG recipients must wait 2 years after receipt of final grant payment to apply for another MYG |
Grant History with MFC | No prior relationship with MFC required | Applicants must have received at least two General Grants during the period of 2019-2024 and be in good standing. |
Application Process | 1. Letter of Intent due November 5 | 1. Letter of Intent due November 5 |
2. Full grant application (if invited) | 2. Full grant application (if invited) | |
3. Site visit | 3. Site visit | |
Selection Criteria | ▪ primarily serve children from asset-limited households | In addition to meeting all General Grant Selection Criteria, applications must propose fundingspecial strategic initiatives, |
▪ demonstrate short-term benefits with long-term impact | new programs and/or enhancements to existing programs, ideally reflected in the organization’s strategic plan. | |
▪ are designed to achieve measurable results | ||
▪ collaborate with other organizations to improve the lives of children living in poverty | ||
▪ fund evidence-based programs that enhance educational experiences or promote optimal health |
